

PF30N-PF70N
The PF series of IC Pneumatic tire forklifts were engineered with reliability and durability in mind. Powered by our proven EK21 and EK25 dual fuel (gasoline/LP) engines or our work-horse 4EGT4F diesel engine, our forklifts provide unparalleled reliability in various applications.
Features
Max your uptime with the LPMax System
The LPMax system provides a low LP fuel level warning to operator an average of 8 mins before the LP tank is empty.
Protect your Truck and your Time
The Engine Protection System (EPS) immediately notifies the operator of any issues or failures in the engine. This early alert and notification system can help avoid expensive and lengthy repairs resulting in less downtime and reduced cost of ownership.
Longer Preventative Maintenance Intervals
Improved 800-hour engine oil maintenance intervals means less money spent on maintenance and less downtime for the truck.
Built for Durability
This PF truck series is built with a durable steel frame which allows for maximum rigidity and durability while maintaining a lower center of gravity. We also integrated our rugged powershift transmission, which has a track record for its quality and reliability. Additionally, our drive axle, which has a full-floating layout that can carry more weight than a semi-floating or non-floating axle assembly, adds additional durability.
One-Piece Overhead Guard
The overhead guard is constructed using a welded one-piece design, which is engineered to provide excellent rigidity and durability.


Specifications
| Model | Capacity (lb) | Lift Height (in) 2 | Power Type | Length (in) | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| PF30 | 3,000 | 130 | Gas / LP / Dual Fuel | 89.0 | 36.2 | 83.3 | 5,810 |
| PF35 | 3,500 | 130 | Gas / LPG / Dual Fuel | 90.2 | 36.2 | 83.3 | 6,175 |
| PFS40 | 4,000 | 130 | Gas / LPG / Dual Fuel | 91.3 | 36.2 | 83.3 | 6,505 |
| PF40 | 4,000 | 130 | Gas / LPG / Dual Fuel | 96.9 | 40.2 | 83.5 | 7,145 |
| PFU40 | 4,000 | 130 | Gas / LPG / Dual Fuel | 96.9 | 40.2 | 83.5 | 7,145 |
| PF50 | 5,000 | 130 | Gas / LPG / Dual Fuel | 99 | 40.2 | 83.5 | 7,925 |
| PFU50 | 5,000 | 130 | Gas / LPG / Dual Fuel | 99 | 40.2 | 83.5 | 7,925 |
| PF55 | 5,500 | 130 | Gas / LPG / Dual Fuel | 102.8 | 40.2 | 84.6 | 8,825 |
| PF60 | 6,000 | 130 | Gas / LPG / Dual Fuel | 105.5 | 40.2 | 84.6 | 9,265 |
| PF70 | 7,000 | 130 | Gas / LPG / Dual Fuel | 108.5 | 40.2 | 84.8 | 10,120 |

