

MXST14-2 / MXS20-2
2,700 - 4,000 lbs. Load Capacity
The MXS Series of three- or four-wheel 48V electric counterbalanced pneumatic tire lift trucks are your choice when space is tight. Their compact design allows for amazing maneuverability, making the trucks ideal for efficient handling in tight, fast paced environments.
Features
Responsive Drive System And Electric Magnetic Brake
The Responsive Drive System (RDS) reacts instantly to changes in speed of foot and pedal movement. RDS adapts performance rapidly in reaction to speed of pedal operation, and helps ensure smooth controlled travel movements, starts, and stops.
Fully electronic magnetic brakes require less servicing and offer greater energy efficiency. The electromagnetic parking brake is standard and does not require hand levers to release the brakes. This helps reduce maintenance costs and total cost of ownership.
Electronic differential locks out front wheels to increase traction on slippery surfaces – this is activated automatically at small steering angles or manually via an optional front pedal.
Self Diagnostics
To maximize uptime and maintain the performance levels of these durable trucks, we build easy servicing into their design. Integrated on-board diagnostics provide immediate truck status. It’s intuitive dialogue display combined with accessible service history reduce troubleshooting time, so the unit is back in operation faster. Everything is done through a smart LCD panel. No handset device is needed.


Specifications
| Model | Capacity (lb) | Lift Height (in) 2 | Power Type | Length (in) | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| MXS16C-2 | 3,000 | 129.5 | 48 V | 78.8 | 42.9 | 80.7 | 6490.4 |
| MXS18-2 | 3,500 | 129.5 | 48 V | 83.1 | 42.9 | 80.7 | 6827.7 |
| MXS20-2 | 4,000 | 129.5 | 48 V | 83.7 | 44.9 | 80.7 | 7,246.6 |
| MXS418C-2 | 3,500 | 129.5 | 48 V | 78.8 | 42.9 | 80.7 | 6865.2 |
| MXST18-2 | 3,500 | 129.5 | 48 V | 76.9 | 42.9 | 80.7 | 6876.2 |
| MXST20-2 | 4,000 | 129.5 | 48 V | 77.5 | 44.9 | 80.7 | 7367.8 |
| MXST14-2 | 2,700 | 129.5 | 48 V | 72.7 | 42.9 | 80.7 | 6150.9 |
| MXST18C-2 | 3,500 | 129.5 | 48 V | 72.7 | 42.9 | 80.7 | 6957.8 |
| MXST16-2 | 3,000 | 129.5 | 48 V | 83.1 | 42.9 | 80.7 | 6519.1 |
| MXST16-2 | 3,000 | 129.5 | 48 V | 76.9 | 42.9 | 80.7 | 6501.4 |
| MXST16C-2 | 3,000 | 129.5 | 48 V | 72.7 | 42.9 | 80.7 | 6538.9 |
¹ Where applicable, does not reflect optional mast collapsed height or additional weight.
² Various lift heights available to match your exact needs. Where applicable, value shown is maximum fork height available as an optional mast.

