

BX Series
Small Electric Cushion Forklift
3000 - 8000 lb Load Capacity
A true workhorse, the electric BX Series combines a capacity of up to 8,000 lbs. and exceptional power efficiency with an advanced feature package that includes self-contained onboard diagnostics and controlled rollback. The BXC30N-BXC80N electric counterbalanced forklift series combines optimal comfort with cutting-edge technology that results in reduced energy consumption and longer run times.
Features
Versatility and Value
The high-performance BX Series is a versatile lift truck that combines a capacity of up to 8,000 lb and exceptional power efficiency with an advanced feature package that includes self-contained onboard diagnostics and controlled rollback.
Minimize Preventable Repairs
Operators are more likely to perform regular lift truck inspections if they are easy to do. Access to hydraulic and brake fluids is convenient, making daily checks or required refills simple, so operators can focus on the job ahead.
Simplified Battery Maintenance
Gas stay assist keeps the hood open nearly 90° making routine battery maintenance and change-outs faster. Optional rollout design further simplifies battery removal.
Fewer Motors to Maintain
The 100% AC-powered system on the BX features brushless drive and pump motors and a single contactor. The steering system is electronically controlled and powered through the hydraulics, thus eliminating the need for — and added expense of — a separate steering motor.


Specifications
| Model | Capacity (lb) | Lift Height (in) 2 | Power Type | Length (in) | Width (in) | Height (in) 1 | Weight (lb) 1 |
|---|---|---|---|---|---|---|---|
| BXC30N | 3000 | 130 | 36/48 | 80.9 | 38.2 | 86.2 | 6,550 |
| BXC50LN | 5,000 | 130 | 36/48 | 90.7 | 42.1 | 87.4 | 8,820 |
| BXC65N | 6,500 | 138 | 36/48 | 96.5 | 43.3 | 87.4 | 11,395 |
| BXC40N | 4,000 | 130 | 36/48 | 84.8 | 42.1 | 87.4 | 8,090 |
| BXC40R | 4,000 | 130 | 36/48 | 84.8 | 42.1 | 87.4 | 8,090 |
| BXC50N | 5,000 | 130 | 36/48 | 86.2 | 42.1 | 87.4 | 8,950 |
| BXC50R | 5,000 | 130 | 36/48 | 86.2 | 42.1 | 87.4 | 8,090 |
| BXC60N | 6,000 | 130 | 36/48 | 94.1 | 43.3 | 87.4 | 10,550 |
| BXC35N | 3,500 | 130 | 36/48 | 81.3 | 38.2 | 86.2 | 6,945 |
| BXC80N | 8,000 | 138 | 36/48 | 100.2 | 43.3 | 87.4 | 12,380 |

